Main Content

111 SHADY ARBOR, IRVINE, CA 92618

111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #1
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #2
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #3
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #4
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #5
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #6
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #7
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #8
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #9
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #10
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #11
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #12
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #13
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #14
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #15
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #16
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #17
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #18
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #19
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #20
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #21
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #22
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #23
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #24
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #25
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #26
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #27
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #28
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #29
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #30
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #31
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #32
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #33
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #34
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #35
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #36
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #37
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #38
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #39
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #40
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #41
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #42
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #43
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #44
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #45
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #46
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #47
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #48
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #49
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #50
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #51
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #52
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #53
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #54
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #55
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #56
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #57
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #58
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #59
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #60
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #61
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #62
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #63
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #64
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #65
Scroll Down For Property Details
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #1
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #2
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #3
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #4
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #5
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #6
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #7
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #8
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #9
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #10
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #11
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #12
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #13
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #14
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #15
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #16
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #17
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #18
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #19
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #20
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #21
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #22
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #23
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #24
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #25
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #26
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #27
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #28
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #29
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #30
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #31
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #32
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #33
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #34
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #35
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #36
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #37
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #38
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #39
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #40
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #41
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #42
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #43
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #44
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #45
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #46
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #47
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #48
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #49
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #50
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #51
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #52
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #53
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #54
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #55
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #56
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #57
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #58
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #59
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #60
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #61
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #62
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #63
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #64
111 Shady Arbor, Irvine, CA 92618 | Slideshow Image #65
Home » 111 Shady Arbor Irvine Ca 92618

Open House

  • Open House: Sep 12, 2026, 2:00 PM - 5:00 PM
111 Shady Arbor Irvine, CA 92618
Listing #OC26197729
List By Calise Chang Realty One Group West

(CA DRE # shown above if in IDX data)
949-819-5699
  • Beds 6
  • Garage 3
  • Baths 6 | 1
  • Sqft 5,539
$9,399,000
  • Status Coming Soon
  • Year Built 2015
  • Property Type house

About This Property

Welcome to 111 Shady Arbor, an exceptional Marbella floorplan in Irvine's prestigious guard-gated Hidden Canyon community featuring approximately 5,500 square feet, this thoughtfully designed home features 6 bedrooms, 6.5 baths, and a 3-car garage.A dramatic two-story foyer with a barrel ceiling opens to elegant living spaces and panoramic views. The expansive kitchen features an oversized island and separate prep kitchen, flowing seamlessly into the great room and upgraded conservatory.This home comes with dual primary suites. The first primary bedroom is conveniently located on the first floor, giving you the ease of single-level living without compromising the space and flexibility of a two-story home. Upstairs, you'll find a second primary suite, spacious bonus room, and generously sized secondary bedrooms. With no rear neighbors, enjoy exceptional privacy and sweeping community, city-light, and Irvine Spectrum views. A distinctive opportunity combining space, flexibility, privacy, and views in one of Irvine's most coveted communities.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Calise Chang Realty One Group West

(CA DRE # shown above if in IDX data)
949-819-5699
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of September 11, 2026, 12:42 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content