Main Content

17 SUNPEAK, IRVINE, CA 92603

17 Sunpeak, Irvine, CA 92603 | Slideshow Image #1
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #2
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #3
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #4
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #5
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #6
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #7
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #8
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #9
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #10
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #11
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #12
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #13
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #14
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #15
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #16
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #17
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #18
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #19
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #20
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #21
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #22
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #23
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #24
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #25
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #26
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #27
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #28
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #29
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #30
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #31
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #32
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #33
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #34
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #35
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #36
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #37
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #38
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #39
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #40
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #41
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #42
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #43
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #44
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #45
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #46
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #47
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #48
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #49
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #50
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #51
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #52
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #53
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #54
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #55
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #56
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #57
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #58
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #59
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #60
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #61
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #62
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #63
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #64
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #65
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #66
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #67
Scroll Down For Property Details
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #1
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #2
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #3
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #4
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #5
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #6
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #7
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #8
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #9
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #10
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #11
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #12
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #13
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #14
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #15
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #16
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #17
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #18
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #19
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #20
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #21
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #22
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #23
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #24
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #25
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #26
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #27
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #28
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #29
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #30
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #31
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #32
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #33
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #34
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #35
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #36
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #37
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #38
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #39
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #40
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #41
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #42
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #43
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #44
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #45
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #46
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #47
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #48
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #49
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #50
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #51
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #52
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #53
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #54
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #55
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #56
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #57
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #58
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #59
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #60
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #61
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #62
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #63
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #64
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #65
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #66
17 Sunpeak, Irvine, CA 92603 | Slideshow Image #67
Home » 17 SUNPEAK, IRVINE, CA 92603
17 Sunpeak Irvine, CA 92603
Listing #OC26225583
List By Gang Ding Real Broker

(CA DRE # shown above if in IDX data)
626-531-4092
  • Beds 6
  • Garage 2
  • Baths 6 | 1
  • SQFT 6,425
$8,880,000
  • Status Active
  • Year Built 1991
  • Property Type house

About This Property

Sweeping mountain vistas, rolling hills, and Irvine's sparkling skyline create a captivating backdrop for this exceptional residence in prestigious Turtle Rock Crest. Situated at the end of a quiet cul-de-sac, this expansive two-story home offers approximately 6,425 square feet of living space on a 20,000-square-foot lot, with six bedrooms, six full bathrooms, one half bathroom, a private elevator, and an attached four-car garage. Classic red brick and white siding, framed by manicured landscaping and a generous entry courtyard, create a gracious first impression. Decorative leaded-glass double doors open to beautifully proportioned, light-filled interiors, where windows bring the surrounding scenery into the home. Hardwood floors, custom fireplace mantels, and detailed ceiling treatments lend warmth, architectural character, and timeless elegance. The formal living room and separate dining room provide refined settings for gatherings and celebrations. A spacious family room with its own fireplace offers a welcoming space for relaxation. The kitchen features white cabinetry, contrasting black granite countertops, a center island, and a built-in refrigerator. A window-lined breakfast area frames the picturesque surroundings, while outdoor dining and a built-in barbecue invite gatherings to continue into the garden. Upstairs, four generously sized bedrooms include three en-suite retreats, each showcasing beautiful hillside and city views. Bedrooms on opposite wings of the home feature private view terraces, offering peaceful outdoor spaces to appreciate the surrounding landscape. The expansive primary suite is a true highlight, featuring a spectacular window-lined sitting area that captures panoramic mountain vistas and sweeping views of Irvine--an inviting sanctuary for morning coffee, quiet relaxation, or simply admiring the ever-changing scenery. A private elevator provides convenient access between both levels. Expansive patios, landscaped lawn areas, and an in-ground spa make the backyard a natural extension of the home. Enjoy leisurely afternoons overlooking the hills, outdoor dinners as daylight fades, and quiet evenings above the glittering cityscape. From layered mountain views by day to sparkling city lights after dark, this extraordinary home brings together breathtaking scenery, timeless architecture, and generous indoor and outdoor spaces, offering a distinctive expression of relaxed elegance in the hills of Turtle Rock Crest.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of November 7, 2026, 2:55 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Send Us A Message

    Skip to content