Main Content

63 VERNAL SPRING, IRVINE, CA 92603

63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #1
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #2
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #3
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #4
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #5
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #6
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #7
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #8
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #9
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #10
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #11
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #12
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #13
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #14
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #15
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #16
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #17
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #18
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #19
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #20
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #21
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #22
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #23
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #24
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #25
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #26
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #27
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #28
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #29
Scroll Down For Property Details
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #1
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #2
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #3
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #4
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #5
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #6
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #7
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #8
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #9
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #10
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #11
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #12
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #13
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #14
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #15
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #16
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #17
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #18
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #19
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #20
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #21
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #22
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #23
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #24
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #25
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #26
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #27
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #28
63 Vernal Spring, Irvine, CA 92603 | Slideshow Image #29
Home » 63 Vernal Spring Irvine Ca 92603
63 Vernal Spring Irvine, CA 92603
Listing #NP24065983
List By Jacqueline Thompson Surterre Properties Inc.

(CA DRE # shown above if in IDX data)
949-326-3392
  • Beds 5
  • Garage 4
  • Baths 5 | 1
  • Sqft 6,492
$10,900,000
  • Status Active
  • Year Built 2005
  • Property Type house

About This Property

First time on the market! This is one of the best view lots in exclusive Shady Canyon. Enjoy privacy and panoramic views of city lights, mountain and even ocean views in this beautiful Masters Collection residence. Situated at the top of a hill with a private, motor court driveway, the home offers 5 bedrooms, 5.5 baths and complete privacy. With the exception of the guest suite (the only room on the second level), the home offers single-level living. Blending harmoniously with the green rolling hills and natural landforms, this pristine residence offers a gourmet chef's kitchen adjacent to a large family room area seamlessly opening to the rear yard. The oversized master bedroom offers French doors to the backyard, a large ensuite bathroom and a very generous walk-in closet. Along the same wing, three additional bedrooms with ensuite baths and a bonus room make for a very desirable layout. The separate guest casita - the only part of the home gracing a second level - hosts a bedroom, bathroom and a separate living room. The backyard is an entertainer's dream with a multitude of sitting areas, barbecue, fireplace and sparkling pool with spa. The gated motor court offers a 4-car garage and plenty of private parking. Shady Canyon offers an amenities-rich lifestyle with pickle ball, tennis, swim and club house facilities, close proximity to miles of pristine hiking and biking trails and access to the award-winning schools of the Irvine Unified School District.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Jacqueline Thompson Surterre Properties Inc.

(CA DRE # shown above if in IDX data)
949-326-3392
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of May 15, 2024 1:37 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content